Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2VG-00478 | NA | NA | Avl | RFQ |
3S7-00688 | NA | eu req ovg win ind ent sa upg d 1yaq1 posr rtl | Avl | RFQ |
F56-00004 | NA | ms office family brazilian sub cd mvlp | Avl | RFQ |
6UA-03561 (001) | NA | NA | Avl | RFQ |
4VD-00293 | NA | microsoft forefront threat management gateway enterprise edition | Avl | RFQ |
T99-00535 | NA | rghtsmgmtsrvcsexc sa 2y y2 - allow for 7-10 day delivery | Avl | RFQ |
CKF-00079 | NA | sharepointisent sa c 1y y3 - allow for 7-10 day delivery | Avl | RFQ |
3VU-00016-A1 | NA | eu req la msdn platform al l/sa olv nl 1y ap | Avl | RFQ |
H05-01750 | NA | NA | Avl | RFQ |
6UA-02989 | NA | ovc win sb cal ste l/sa 20lic c 2y/y2 ap | Avl | RFQ |
E06402C0MB | NA | keyboards | Avl | RFQ |
CLF-00049 | NA | sharepointisstd licsa c 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
X08-99495-RB | NA | NA | Avl | RFQ |
H21-03009 | NA | NA | Avl | RFQ |
164-06987 (055) | NA | NA | Avl | RFQ |
D5D-00001_BIN2 | NA | wrls mobile mse 4000 graphite | Avl | RFQ |
3ND-00448 | NA | NA | Avl | RFQ |
W06-00866 | NA | microsoft core cal - software assurance - allow for 7-10 day del | Avl | RFQ |
MUY-00214 | networking | microsoft corp. select server management suite enterprise license w sa level a 2 year remaining - upfront | Avl | RFQ |
2VG-00561 | NA | NA | Avl | RFQ |
7UC-00001CUST | NA | NA | Avl | RFQ |
J7A-00173 | NA | sysctrcnfgmgrsvrmlent sa d 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
FUD-00115 | NA | microsoft core infrastructure server suite datacenter - licence | Avl | RFQ |
164-03723 | NA | pblshr licsa 3y y1 - allow for 7-10 day delivery | Avl | RFQ |
3CJ-00059 | NA | microsoft dynamics crm employee self service cal - licence & sof | Avl | RFQ |
H22-02390 | miscellaneous | eu req isvm prjct svr 2010 sp1 64bit it disk ki | Avl | RFQ |
7MN-00001 | input devices | xbox one wired pc ctrl win en xc xd xx | Avl | RFQ |
5VR-00015 | NA | windows 8 pro 32/64-bit product upgrade dutch | Avl | RFQ |
T9T-00004?LA (055) | NA | NA | Avl | RFQ |
HTC-00090 | NA | microsoft forefront security for office communications server - | Avl | RFQ |
6JV-00006 | NA | xbox one stereo headset adapter | Avl | RFQ |
2VG-00261 | NA | NA | Avl | RFQ |
JT9-00053 | NA | technetplusdirect sa 1y y2 - allow for 7-10 day delivery | Avl | RFQ |
P73-05607-A1 | NA | eu req la win svr std al l/sa c 1y ap 2proc | Avl | RFQ |
269-14457 | NA | NA | Avl | RFQ |
MSPP1029 | NA | blackberry 8520 lcd-display displays | Avl | RFQ |
FQC-04696 055 | NA | NA | Avl | RFQ |
76P-01394 | NA | NA | Avl | RFQ |
2UJ-00082-B2 | NA | mvl all lang fact desktop mlic education sasu ecal w/ mdop | Avl | RFQ |
2YG-02261 | NA | sbspremaddoncalsa 1y y1trnsprmusr - allow for 7-10 day delivery | Avl | RFQ |
INTELLIMOUSE | NA | NA | Avl | RFQ |
MSPP1888 | NA | mspp1888 | Avl | RFQ |
2VJ-00001_BIN2 | NA | wrls keyboard 800 special | Avl | RFQ |
E9R-00002 | NA | ove vdi ste w/ mdop al sub vl 12m ap per | Avl | RFQ |
E32-00981 | NA | sql server developer edition 2012 education b | Avl | RFQ |
G2V-00001 | NA | cc exchg ol protect a share svr al subvl | Avl | RFQ |
YEG-00862 | NA | NA | Avl | RFQ |
P73-01430 | NA | ov l/sa win svr std m/l 1yr/acqyr1 | Avl | RFQ |
P71-06824 | NA | winsvrdatactr sa c 1y y2 trnsprm - allow for 7-10 day delivery | Avl | RFQ |
S9J-00009_BIN2 | NA | l2 comfort mouse 3000 usb | Avl | RFQ |
5GV-00005 | NA | eu req ov o365 midsize nl 1yr ap ent core cal | Avl | RFQ |
6ZH-00070 | NA | microsoft lync server standard cal - software assurance - allow | Avl | RFQ |
359-05737 | NA | ms? sql cal 2012 government open 1 l - allow for 7-10 day delive | Avl | RFQ |
A5K-01103 | NA | ov l/sa sql wkgp ent w32 en 1yr/acqyr3 1 | Avl | RFQ |
F3X-00004 | NA | academic eu only eu req ove o365 a3 plan add cal/ecal-stu | Avl | RFQ |
UAR-0066216MO | NA | NA | Avl | RFQ |
N9J-00027 | NA | NA | Avl | RFQ |
W06-01935 | NA | corecal licsa 3y y1enttrnsprmdvc - allow for 7-10 day delivery | Avl | RFQ |
C8C-00648 | NA | ov l/sa crm sbe en 1yr/acqyr1 addl prod | Avl | RFQ |
810-04764?LASF | NA | microsoft sql server enterprise edition | Avl | RFQ |
9ED-00072 | NA | NA | Avl | RFQ |
H30-03552 | NA | NA | Avl | RFQ |
4PX-01601 | NA | NA | Avl | RFQ |
YJD-01006 | NA | ovg cis std l/sa olv d 1yaqy2 ap 2p | Avl | RFQ |
DAC-00739 | NA | sqlsvrforsbcal licsa c 1y y1usr - allow for 7-10 day delivery | Avl | RFQ |
ZUD-00010 | NA | NA | Avl | RFQ |
W06-01979 | NA | microsoft core cal - allow for 7-10 day delivery | Avl | RFQ |
9TX-00626 | networking | microsoft corp. select plus systems center ops manager clt per ose sa only level b 35m annual payment option | Avl | RFQ |
G3S-00321 | NA | winsvressntls olv c 1y ap - allow for 7-10 day delivery | Avl | RFQ |
JSF-00001 | NA | technet pro 2010 eng programs lics | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote