Request a Quote for NSN Part 04985 by Cooper Cameron Corp at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by Cooper Cameron Corp, this item is listed alongside part number 04985 and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 04985 you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 04985 (Semiconductor Device Diode) from Cooper Cameron Corp, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 04985 |
| Description | Semiconductor Device Diode |
| Manufacturer | Cooper Cameron Corp |
| NSN | 5961-00-814-9569(5961008149569) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 55509 |
| NIIN | 00-814-9569(008149569) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20589 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 04985 with NSN 5961-00-814-9569, 5961008149569
Characteristics Data of NSN 5961-00-814-9569, 5961008149569
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.225 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.625 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 MAXIMUM REVERSE VOLTAGE, PEAK |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 25.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
