Request a Quote for NSN Part 01710 by Motorola Codex Corp at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by Motorola Codex Corp, this item is listed alongside part number 01710 and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 01710 you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 01710 (Semiconductor Devic) from Motorola Codex Corp, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 01710 |
| Description | Semiconductor Devic |
| Manufacturer | Motorola Codex Corp |
| NSN | 5961-00-005-7782(5961000057782) |
| Item Name | Semiconductor Devic |
| CAGE Code | 25420 |
| NIIN | 00-005-7782(000057782) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 01710 with NSN 5961-00-005-7782, 5961000057782
Characteristics Data of NSN 5961-00-005-7782, 5961000057782
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 75.0 MAXIMUM REVERSE VOLTAGE, PEAK |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABHP | OVERALL LENGTH | 0.300 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.107 INCHES MAXIMUM |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES MAXIMUM FORWARD CURRENT, DC |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
