Request a Quote for NSN Part 0S023555 by Navair And Navsea Managed at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by Navair And Navsea Managed, this item is listed alongside part number 0S023555 and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 0S023555 you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 0S023555 (Retainer Electron T) from Navair And Navsea Managed, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 0S023555 |
| Description | Retainer Electron T |
| Manufacturer | Navair And Navsea Managed |
| NSN | 5960-00-521-9719(5960005219719) |
| Item Name | Retainer Electron T |
| CAGE Code | 10001 |
| NIIN | 00-521-9719(005219719) |
| FSC Code | 5960 Electron Tubes and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0S023555 with NSN 5960-00-521-9719, 5960005219719
Characteristics Data of NSN 5960-00-521-9719, 5960005219719
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.973 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.875 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.758 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.132 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AGTB | DISTANCE FROM RETAINER CENTER TO CENTERLINE OF MOUNTING FACILITY | 0.469 INCHES NOMINAL |
| AGTS | EIA ELECTRON TUBE ENVELOPE ACCOMMODATED | T5 1/2 |
| AGTT | TUBE ACCOMMODATED MAXIMUM HEIGHT | 1.500 INCHES |
| AGTU | TUBE ENVELOPE ACCOMMODATED MAXIMUM DIAMETER | 0.688 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| MATT | III MATERIAL | STEEL |
| SFTT | SURFACE TREATMENT | ZINC |
| STYL | STYLE DESIGNATOR | HELIX SPRING HOLD DOWN WITH HOOK |
