Request a Quote for NSN Part 03A243A3-51A by Other at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by Other, this item is listed alongside part number 03A243A3-51A and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 03A243A3-51A you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 03A243A3-51A (Nut Self Locking Plate) from Other, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 03A243A3-51A |
| Description | Nut Self Locking Plate |
| Manufacturer | Other |
| NSN | 5310-01-445-6473(5310014456473) |
| Item Name | Nut Self Locking Plate |
| CAGE Code | 76823 |
| NIIN | 01-445-6473(014456473) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 03A243A3-51A with NSN 5310-01-445-6473, 5310014456473
Characteristics Data of NSN 5310-01-445-6473, 5310014456473
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE BASE AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OR AMS5525 ASSN STD SINGLE MATERIAL RESPONSE NUT AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE SHELL AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE CLIP |
| AZKQ | TEMP RATING | NOT RATED |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
| CQFM | HARDNESS RATING | NOT RATED |
| ADEA | NUT HEIGHT | 0.450 INCHES NOMINAL |
| AAJD | THREAD CLASS | 3B |
| ACVN | NUT LENGTH | 1.375 INCHES NOMINAL |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES |
| BZRR | THREAD SERIES | UNJF |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| SFTT | SURFACE TREATMENT | PASSIVATE CLIP |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE BASE |
| ADEC | PLATE WIDTH | 0.865 INCHES MAXIMUM |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.123 INCHES MINIMUM AND 1.127 INCHES MAXIMUM |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ADEB | PLATE THICKNESS | 0.023 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.557 INCHES MINIMUM AND 0.567 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| MATT | MATERIAL | IRON ALLOY 660 CLIP OR STEEL COMP 631 CLIP |
| ACTA | NUT STYLE | PLATE (FLOATING) |
