Request a Quote for NSN Part 0881D0007 by P A Electronics Corp at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by P A Electronics Corp, this item is listed alongside part number 0881D0007 and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 0881D0007 you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 0881D0007 (Resistor Variable W) from P A Electronics Corp, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 0881D0007 |
| Description | Resistor Variable W |
| Manufacturer | P A Electronics Corp |
| NSN | 5905-00-831-8609(5905008318609) |
| Item Name | Resistor Variable W |
| CAGE Code | 1QGG9 |
| NIIN | 00-831-8609(008318609) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0881D0007 with NSN 5905-00-831-8609, 5905008318609
Characteristics Data of NSN 5905-00-831-8609, 5905008318609
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.109 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.031 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 4320.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 4320.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0 TO 2.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
