Request a Quote for NSN Part 0101816 by Rohde And Schwarz Gmbh at Stacked Hardware
Are you in need of good quality, then Look no further than Stacked Hardware. Manufactured by Rohde And Schwarz Gmbh, this item is listed alongside part number 0101816 and is ready for purchase through our optimized website. In order to kickstart the procurement process, we invite you to fill out and submit an RFQ form for your comparisons as provided below. We ask that you provide as many details about 0101816 you wish to acquire including target prices, desired quantities, and expected shipping time frames. Upon completion, an account manager will get back to you in just 15 minutes or less with a personalized solution that meets your unique needs.
Other than 0101816 (Transistor) from Rohde And Schwarz Gmbh, we also offer various related NSN components that belong to our ever-expanding inventory of over 2 billion new, used, obsolete, and hard-to-find parts sourced from manufacturers we trust. We set ourselves apart from other NSN part distributors in the fact that our supply chain network stretches across the United States, Canada, and the United Kingdom, ensuring expedited shipping times for both our domestic and international customers. Look over our online catalog, fill out an RFQ form, and see why customers rely on Stacked Hardware time and time again.
Specifications
| Part Number | 0101816 |
| Description | Transistor |
| Manufacturer | Rohde And Schwarz Gmbh |
| NSN | 5961-00-148-2658(5961001482658) |
| Item Name | Transistor |
| CAGE Code | D0894 |
| NIIN | 00-148-2658(001482658) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0101816 with NSN 5961-00-148-2658, 5961001482658
Characteristics Data of NSN 5961-00-148-2658, 5961001482658
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.065 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.750 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.065 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 65.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 4.0 MAXIMUM EMITTER TO BASE VOLTAGE, DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 60.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TEST | TEST DATA DOCUMENT | 96214-537209 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RIBBON |
