Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
VF-2312-12750-025 | NA | NA | Avl | RFQ |
2201-50348-002 RA | NA | NA | Avl | RFQ |
220116200601 | NA | polycom soundstation 2 expandable w/ display and (2) mics | Avl | RFQ |
2200-77521-000 | NA | NA | Avl | RFQ |
2200-33160-001 | NA | sound structure c16 / hd voice - polycom | Avl | RFQ |
220012375025 | NA | polycom hd ip335 w/hd handset, w/out p/s | Avl | RFQ |
2310-37170-002 | NA | NA | Avl | RFQ |
4875-PEOMI-101 | miscellaneous | elite premier onsite for infra structure products | Avl | RFQ |
4870-18260-112 | NA | NA | Avl | RFQ |
220012330025NOB | NA | polycom soundpoint ip330 2200-12330-025 2-line sip phone, w/out | Avl | RFQ |
4870-00138-160 | NA | partner premier, one year, qsx 400 and soundstation 2 product bu | Avl | RFQ |
5157-77610-100 | NA | license to add 100 devices to cma 4000 | Avl | RFQ |
8200-63730-001 | NA | eagleeye 3 camera with 2012 po lycom logo - includes 3m | Avl | RFQ |
2200-41220-003 | hardware - networking | 25mic cable spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
2200-06640-001-OB | NA | soundstation ip 4000 - open box | Avl | RFQ |
4870-00930-934 | NA | NA | Avl | RFQ |
4870-00388-236 | miscellaneous | premier 24x7,3yr,hdx media cen ter 8000 series w/2 display | Avl | RFQ |
4870-00916-312 | NA | NA | Avl | RFQ |
2583-63874-003 -W9 | NA | NA | Avl | RFQ |
4870-00836-002 | NA | NA | Avl | RFQ |
4870-00496-314 | NA | NA | Avl | RFQ |
SOUNDSTATION 2W EX | NA | NA | Avl | RFQ |
INS630 | miscellaneous | oai installation incl. program ming & testing | Avl | RFQ |
2201-2600-001 | NA | NA | Avl | RFQ |
7230-22232-200 | NA | NA | Avl | RFQ |
4870-00958-308 | NA | NA | Avl | RFQ |
8200-08260-001 | NA | NA | Avl | RFQ |
RSS2000WT-2GB | NA | NA | Avl | RFQ |
4870-00248-712 | NA | NA | Avl | RFQ |
4870-72142-514 | NA | advancedaccess for premier onsite, one year, res mgr ent add 100 | Avl | RFQ |
1662-52742-001 | mounting kits | hdx 6000-view media center wal l mounting bracket. | Avl | RFQ |
1380-50124-001 | NA | polycom 1380-50124-001 ipower av board | Avl | RFQ |
4870-00776-312 | NA | premier,3yr,polycom digital si gnage template editor | Avl | RFQ |
4870-00250-712 | NA | NA | Avl | RFQ |
2200-44140-001 (001) | NA | NA | Avl | RFQ |
2301-03322-001 T | NA | soundstation | Avl | RFQ |
2201-01900-001 | NA | NA | Avl | RFQ |
4870-00372-030 | miscellaneous | implementation, rpx hd 400 ser ies | Avl | RFQ |
2215-21777-006 | NA | NA | Avl | RFQ |
4870-722SM-513 | NA | advancedaccess for premier, 1 year, res. man.add 1000 dev for mu | Avl | RFQ |
5150-49454-015 | NA | NA | Avl | RFQ |
4870-00582-112 | NA | premier,1yr,priced per vvx1500 phone.at least 100 ip phones | Avl | RFQ |
4870-63530-160 | NA | NA | Avl | RFQ |
2215-20260-200 | NA | vsx mic pod w/ 30' cable - polycom | Avl | RFQ |
220008666001-X | NA | NA | Avl | RFQ |
4870-01038-314 | NA | premier onsite,3yr,hdx8000 108 0 or 720 and eagle eye bund | Avl | RFQ |
HBB250 | NA | NA | Avl | RFQ |
2215-10445-001 -W9 | NA | NA | Avl | RFQ |
2200-12550-025 | telecommunication | ip550 sip voip phone poe spcl sourcing im warranty (ships from mfg) (no returns or exchanges) ip550 sip voip phone poe perp spcl sourcing im warranty | Avl | RFQ |
8215-42073-001 | NA | one omni directional ceiling mount microphone and 50' microphone | Avl | RFQ |
2215-20949-001 | NA | vsx 8000 series qbri mod-w/cables | Avl | RFQ |
2201-11500-001 (V3.2 | NA | 3 line 160x80 character lcd speaker with cable (2200-11077-001) | Avl | RFQ |
WTO310 | NA | NA | Avl | RFQ |
4870-00122-306 | NA | NA | Avl | RFQ |
2201-11402-001_INC | NA | soundpoint ip 430 sip | Avl | RFQ |
4870-00011-004 | NA | NA | Avl | RFQ |
4870-00790-362 | miscellaneous | total coverage,3yr,polycom vid eo media center-standard ed | Avl | RFQ |
4870-72330-114 | NA | premier onsite 1 year, resource manager enable 5000 devices for | Avl | RFQ |
220015660001P | NA | polycom ip 6000 with power supply (2200-15660-001) new | Avl | RFQ |
4864-05101-005 -W4 | NA | NA | Avl | RFQ |
4870-00918-112-A1 | NA | NA | Avl | RFQ |
4870-00256-112 | NA | premier, one year, voicestation 100, 300, or 500 models | Avl | RFQ |
2200-17560-001 -W9 | NA | NA | Avl | RFQ |
4870-00780-312 | NA | premier,3yr,polycom digital si gnage remote manager | Avl | RFQ |
4877-00274-533 | NA | NA | Avl | RFQ |
DCX101 | NA | NA | Avl | RFQ |
097-1017A-A.1 | NA | NA | Avl | RFQ |
PLY-POE-802.3AF | NA | NA | Avl | RFQ |
4870-00372-790 | NA | assisted operations service (aos), rpx 400 series, one year | Avl | RFQ |
8200-09810-002 | NA | farbe, automatische irisblende, optischer zoom: 12 x, dc 12 v | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote