For in-demand TSO parts needed fast, rely on Stacked Hardware to get the job done with rapid lead times. Featured on this page is our current online inventory of in-stock technical standard orders (TSO) parts like TSO-C106, TSO-C113, TSO-C113, TSO-C113, TSO-C123B, and others, those of which have been conveniently organized by part number, manufacturer, TSO holder name and description. To receive a quick quote for your comparisons on any available listing, simply fill out and submit an RFQ form located directly next to your desired component. Upon receipt of a completed form, our industry experts will utilize their market prowess to craft a customized quote tailored to your unique requirements. Operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict NO CHINA SOURCING pledge, experience the evolution of parts purchasing when you partner with Stacked Hardware. With dedicated representatives available around-the-clock, we are happy to assist you 24/7x365.
TSO No. | TSO Holder Name | TSO Title | Part Model Name | RFQ |
---|---|---|---|---|
tso-c106 | avidyne corporation | integrated flight display, acr | 530-00206-( ), | RFQ |
tso-c113 | universal avionics system | data concentrator unit | p/n 43001, p/n 4300-20000-( ), scn 1018.0.x, p/n 4300-21000-( ), scn 1018.0.x, scn 1021.0.x, p/n 4300-21100-( ), scn 1018.0.x, scn 1020.0.x, scn 1021.0.x, p/n 4300-20100-( ), scn 1018.0.x, scn 1020.0.x, | RFQ |
tso-c113 | wulfsberg electronics div | display, rms 555 radio managem | model rmu-556, p/n 066-04028-( ), | RFQ |
tso-c113 | astronautics corp. of ame | control panel | 266070-() where 266070-1 is the first in a series, software 260996-0003, | RFQ |
tso-c123b | chelton avionics, incorpo | area microphone preamplifier | model 265-[], 265-002, model 265-[], 265-004, model 265-[], 265-003, model 265-[], 265-00, model 265-[], 265-001, | RFQ |
tso-c127 | ki holdings co., ltd. | dbl6" reclining rh | ars-597, p/n 83-237b9003-408, ars-597, p/n 83-237b8919-408, | RFQ |
tso-c127 | ki holdings co., ltd. | triple without tv rh | ars-615, p/n 83-220b9688a410, ars-615, p/n 83-220b9688-410, | RFQ |
tso-c127 | ki holdings co., ltd. | seat top assy dbl rh | ars-596, p/n 83236b17919-404, ars-596, p/n 83236b17919a404, ars-596, p/n 83236b17876a404, ars-596, p/n 83236b17876-404, | RFQ |
tso-c127a | ki holdings co., ltd. | sgl lh nrw f/r f | ars-846 (for seat position only), p/n f4439a8s410-401, | RFQ |
tso-c127a | timco aerosystems | seat assy., double, b/c, 7" re | b2054, p/n 70757-414-( ), b2054, p/n 70757-414-( ), b2054, p/n 70757-414-( ), | RFQ |
tso-c127a | ki holdings co., ltd. | tpl 2.4" nrw ctr | ars-815, p/n 83276b16218-405, ars-815, p/n 83276b16218-425, | RFQ |
tso-c127a | recaro aircraft seating a | lh seat, std, special upright, | 3510a359a32z251, | RFQ |
tso-c127a | recaro aircraft seating a | lh standard, exit, no recline, | 3510a913-31z041, | RFQ |
tso-c127a | ki holdings co., ltd. | dbl otbd lh | ars-710, p/n 83269b17991-401, ars-707, p/n 83262b18000-401, ars-707, p/n 83262b18266-401, ars-831, p/n 83222b16150-401, ars-831, p/n 83222b18309-411, ars-831, p/n 83222b18309-401, ars-813, p/n 83252b16198-423, ars-813, p/n 83252b16198-403, ars-835, p/n 83283b16714-401, | RFQ |
tso-c127a | ki holdings co., ltd. | tpl rh otbd i/a articulating | ars-859, p/n 83296b19147-404, ars-859, p/n 83296b19962-404, | RFQ |
tso-c127a | ki holdings co., ltd. | dbl i/a ctr lh | ars-837, p/n 83282b17258-403, | RFQ |
tso-c127a | ki holdings co., ltd. | tpl otbd 1.5"nrw with special | ars-835, p/n 83283b16712-410, | RFQ |
tso-c127a | ki holdings co., ltd. | sgl rh std l/r f | ars-846 (for seat position only), p/n f4439a8s402-402, | RFQ |
tso-c127a | b/e aerospace, inc | forward facing double seat ass | 3a( )f( )232( )( ), 3a( )f( )221( )( ), 3a( )f( )212( )( ), 3a( )f( )209( )( ), 3a( )f( )210( )( ), model 3a( )f( )205( ), 3aaf0256( ), | RFQ |
tso-c127a | timco aerosystems | seat assy., triple, hdcp, supe | model b3500, p/n 3503114-451-( ), | RFQ |
tso-c127a | c&d zodiac inc | r/h single business class seat | 41302001-102, | RFQ |
tso-c128a | avidyne corporation | keyboard software | 530-00205-( ), | RFQ |
tso-c128a | avidyne corporation | integrated flight display, vhf | 530-00182-( ), | RFQ |
tso-c129 | freeflight systems | 81438-01-242(x) | 81438-dl rev h, | RFQ |
tso-c145c | innovative solutions and | is&s beta-3 gps-sbas receiver | 9b-87010-1, | RFQ |
tso-c146d | astronautics corp. of ame | engine data concentrator unit | p/n 269480-( ) where 269480-1 is the first in a series, | RFQ |
tso-c147 | avidyne corporation | acm100 aircraft configuration | 700-00156-( ), | RFQ |
tso-c147 | cmc electronics inc. | c4x integrated avionics system | 100-602580-102, | RFQ |
tso-c148 | alcoa fastening systems | outrigger nutplate, a-286 cres | onp7020-( )-( )-( ), | RFQ |
tso-c148 | alcoa fastening systems | silver nut | dncs6050nl-( ), | RFQ |
tso-c148 | anillo industries, inc. | washer?silicone rubber | p/n hs4567, | RFQ |
tso-c148 | alcoa fastening systems | base | 30l3-( )( ), | RFQ |
tso-c148 | alcoa fastening systems | composi-lok(r) ii series | mbf2110( )-( )-( ), mbf2110( )-( )( )( ), mbf2111( )-( )-( ), mbf2111( )-( )( )( ), mbf2112( )-( )-( ), mbf2112( )-( )-( )( ), mbf2112( )-( )( )( ), mbf2112( )-( )( )( )( ), mbf2113( )-( )-( ), mbf2120-( )-( ), mbf2120-( )( )( ), mbf2121-( )-( ), mbf2121-( )( )( ), mbf2122-( )-( ), c9784( )( )( )( ) | RFQ |
tso-c148 | click bond | nutplate, miniature, floating | cb6014 ( ) 04- ( ) ( ) ( ), | RFQ |
tso-c148 | alcoa fastening systems | blind fastener | osr-( )-( ), | RFQ |
tso-c150 | w.s. shamban europe a/s | double delta(r) | 52, | RFQ |
tso-c157 | avidyne corporation | keyboard software | 530-00205-( ), | RFQ |
tso-c175 | korita aviation (suzhou) | half size service cart | model cm1001, p/n cm1001-105( ), model cm1001, p/n cm1001-103( ), | RFQ |
tso-c175 | diethelm keller aviation | 2/3 waste ace cart | model cm08-101, p/n cm08-101( ), | RFQ |
tso-c32d | honeywell international | high frequency (hf) radio comm | 065-00183-0301, 065-00189-2501, 065-00183-0501, 065-00183-0101, 065-00183-0201, 065-00183-0401, 065-00183-0601, 065-00183-2601, 065-00183-2701, 065-00183-2801, 065-00183-3001, 225-00044-0016, 065-00183-2901, | RFQ |
tso-c39b | ki holdings co., ltd. | first class seat double narrow | ars-397, p/n 183-5499-403, | RFQ |
tso-c39b | b/e aerospace, inc | side facing divan | model no. 2523.714.01( ), model no. 2523.709.01( ), | RFQ |
tso-c39b | ki holdings co., ltd. | tpl center with in arm table | ars-588, p/n 83-220b8201-405, | RFQ |
tso-c39b | ki holdings co., ltd. | first class double standard rh | ars-605, p/n 83-227b8225-402, | RFQ |
tso-c39b | ki holdings co., ltd. | tpl 1" offset with special arm | ars-577, p/n 83-220b9777-422, | RFQ |
tso-c39b | ki holdings co., ltd. | dbl special baggage bar lh | ars-707, p/n 83262b16245-431, ars-707, p/n 83262b15270-431, | RFQ |
tso-c39c | ki holdings co., ltd. | sgl rh | p52b41, p/n p5231b4a405-402, p52b41, p/n p5231b4a402-402, | RFQ |
tso-c39c | ki holdings co., ltd. | dbl std last row with b/o lh | ars-694, p/n 83246b17228-409, | RFQ |
tso-c39c | timco aerosystems | seat assy., triple, l/h, ife, | b1010ss, p/n 70791-401-( ), b1010ss, p/n 70791-401-( ), b1010ss, p/n 70791-401-( ), | RFQ |
tso-c39c | b/e aerospace, inc | 3 place tracking divan | model 2523.523.01-( ), | RFQ |
tso-c40c | chelton flight systems | chelton flight systems analog | pn 42-013001-[xxx], | RFQ |
tso-c41d | astronautics corp. of ame | airborne automatic direction f | (cp) software 198241-( ), software 198233-( ), | RFQ |
tso-c43a | rockwell collins | electronic flight display | model efd-4076, p/n 622-9810-308, | RFQ |
tso-c44b | sagem avionics, inc | model icds 2000h | pn 453-0550-10, | RFQ |
tso-c44c | avidyne corporation | integrated flight display, ada | 530-00209-( ), | RFQ |
tso-c47a | l-3 communications avioni | flight display rack | 9200-22600-( ) where 9200-22600-01 9200-22600-02 (light weight rack) are the first in the series, | RFQ |
tso-c47a | ultra electronic flightli | auracle turbine engine managem | p/n 000-950000-tab-3, p/n 000-950000-tab-1, | RFQ |
tso-c4c | castleberry instruments & | attitude gyro model 300-14elp | model 100-0300-001 pn 504-0006-965( ), model 100-0300-001 pn 504-0006-966( ), | RFQ |
tso-c55 | vibro-meter corporation | fuel & oil quantity | 76-182-(y), | RFQ |
tso-c55a | electronics international | fuel flow differential module | ffdm-1-mvp, | RFQ |
tso-c55a | avidyne corporation | keyboard software | 530-00205-( ), | RFQ |
tso-c5c | northrop grumman systems | litton inertial navigation sys | 454019-01, | RFQ |
tso-c63c | telephonics | tandem kit | 3614379-5302, 3614379-5302, 3614289-4000, 3614289-4000, | RFQ |
tso-c72c | flight line products, llc | bottom cushion assy, flotation | fw080856-005, | RFQ |
tso-c72c | chestnut ridge foam, inc. | seat bottom cushion / cover co | c503301-55, c503299-55, c503407-55, c503300-55, c503253-55, p/n c503840-55, c503302-55, c502159-45, c502159-55, c502162-45, c502162-55, c503250-55, | RFQ |
tso-c90c | integrated technologies, | prowall uld container | 2383-0100-0002, 2383-0100-0001, | RFQ |
tso-c90c | taiwan fylin industrial c | nas 3610-2l2c air cargo contai | model 03a, p/n 03a0000-(xx) series, | RFQ |
tso-c92c | honeywell international i | mk vi/vii egpwc | 965-1180-024, 965-1190-024, 965-1220-024, 965-1210-024, | RFQ |
tso-c95a | rockwell collins | integrated modular avionics ta | model imat-6000, p/n 810-0181-1j0501, model imat-6000, p/n 810-0181-2b0001, model imat-6000, p/n 810-0181-1j0001, model imat-6000, p/n 810-0181-1e0001, model imat-3700, p/n 810-0352-001, imat-6000, p/n 810-0181-1g0001, | RFQ |
tso-c9c | wulfsberg electronics div | helicopter stability augmentat | 42-020001-0001, | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote