Thank you for visiting Stacked Hardware’s IT hardware catalog, where we feature in-demand Automotive components like part numbers RZ1-1500D, PSY600.4, TRQ2.1000, SPEQ, BIEQ7, and others. Sourced from suppliers from around the globe, Stacked Hardware proudly operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation to ensure that all parts received are authentic and of premium quality. In addition, the implementation of our NO CHINA SOURCING pledge provides customers with confidence that the parts they acquire are always shipped alongside their manufacturing trace documentation and qualifying certifications. To receive a quote for your comparisons on Automotive parts listed on this page, simply click on the “RFQ” button located directly below your desired item. From here, you will be prompted to fill out an RFQ form with pertinent details regarding your IT hardware part needs. Upon submission of a completed form, a dedicated account representative will return to you with a customized quote in 15 minutes or less, 24/7x365.
power acoustik | sound storm laboratories |
planet audio | db research llp |
pioneer | maxxsonics inc |
pyle audio | clarion |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
RZ1-1500D | power acoustik | NA | Avl | RFQ |
PSY600.4 | sound storm laboratories | NA | Avl | RFQ |
TRQ2.1000 | planet audio | NA | Avl | RFQ |
SPEQ | db research llp | NA | Avl | RFQ |
BIEQ7 | db research llp | NA | Avl | RFQ |
GM-D9601 | pioneer | NA | Avl | RFQ |
GM-A5602 | pioneer | NA | Avl | RFQ |
PSY1600.2 | sound storm laboratories | NA | Avl | RFQ |
PWM-19 | power acoustik | NA | Avl | RFQ |
WCC1000.2 | maxxsonics inc | NA | Avl | RFQ |
PLMRMP3A | pyle audio | NA | Avl | RFQ |
RZ1-2300D | power acoustik | NA | Avl | RFQ |
GT4-1200 | power acoustik | NA | Avl | RFQ |
EV3000D | sound storm laboratories | NA | Avl | RFQ |
A3 1750.5 | db research llp | NA | Avl | RFQ |
A6 1900.1D | db research llp | NA | Avl | RFQ |
REP2-450 | power acoustik | NA | Avl | RFQ |
TRQ2.1200 | planet audio | NA | Avl | RFQ |
EV1500M | sound storm laboratories | NA | Avl | RFQ |
PSY1000.2 | sound storm laboratories | NA | Avl | RFQ |
EV4.400 | sound storm laboratories | NA | Avl | RFQ |
ND-BC6 | pioneer | NA | Avl | RFQ |
PLIPA2 | pyle audio | NA | Avl | RFQ |
PLA4278 | pyle audio | NA | Avl | RFQ |
A6 1600.4 | db research llp | NA | Avl | RFQ |
PLA2378 | pyle audio | NA | Avl | RFQ |
PLBA330FRD | pyle audio | NA | Avl | RFQ |
PSY1600.4 | sound storm laboratories | NA | Avl | RFQ |
REP4-900 | power acoustik | NA | Avl | RFQ |
PLA2678 | pyle audio | NA | Avl | RFQ |
TRQ4.800 | planet audio | NA | Avl | RFQ |
PWM-16 | power acoustik | NA | Avl | RFQ |
EV2.200 | sound storm laboratories | NA | Avl | RFQ |
ATA2000.1 | maxxsonics inc | NA | Avl | RFQ |
PFA400U | pyle audio | NA | Avl | RFQ |
PLAM1000 | pyle audio | NA | Avl | RFQ |
PLMRA420 | pyle audio | NA | Avl | RFQ |
SMCM200 | sound storm laboratories | NA | Avl | RFQ |
APA 80.4 | db research llp | NA | Avl | RFQ |
GM-A4604 | pioneer | NA | Avl | RFQ |
PLA4478 | pyle audio | NA | Avl | RFQ |
BBD2500.1 | planet audio | NA | Avl | RFQ |
A3 85.4 | db research llp | NA | Avl | RFQ |
AC1200.2 | planet audio | NA | Avl | RFQ |
S4EQ | sound storm laboratories | NA | Avl | RFQ |
GM-A3602 | pioneer | NA | Avl | RFQ |
BI3400PRO | db research llp | NA | Avl | RFQ |
PSY4000D | sound storm laboratories | NA | Avl | RFQ |
TRQ2.2600 | planet audio | NA | Avl | RFQ |
TRQ4.1200 | planet audio | NA | Avl | RFQ |
TRQ1.5000D | planet audio | NA | Avl | RFQ |
PRO4500 | db research llp | NA | Avl | RFQ |
E7BE | db research llp | NA | Avl | RFQ |
MM1650.2 | maxxsonics inc | NA | Avl | RFQ |
REP2-1300 | power acoustik | NA | Avl | RFQ |
TRQ4.2400 | planet audio | NA | Avl | RFQ |
TRQ1.4000D | planet audio | NA | Avl | RFQ |
PLMRMP1A | pyle audio | NA | Avl | RFQ |
BAMF2000/1D | power acoustik | NA | Avl | RFQ |
AC5000.1D | planet audio | NA | Avl | RFQ |
PFA200 | pyle audio | NA | Avl | RFQ |
BI3000D | db research llp | NA | Avl | RFQ |
E7EQ7 | db research llp | NA | Avl | RFQ |
WCC1500.1 | maxxsonics inc | NA | Avl | RFQ |
TRQ1.3000D | planet audio | NA | Avl | RFQ |
EV2500M | sound storm laboratories | NA | Avl | RFQ |
PWM-70 | power acoustik | NA | Avl | RFQ |
PSY2000.2 | sound storm laboratories | NA | Avl | RFQ |
TRQ2.600 | planet audio | NA | Avl | RFQ |
WCC1600.4 | maxxsonics inc | NA | Avl | RFQ |
ATA1400.4 | maxxsonics inc | NA | Avl | RFQ |
A3 2250.5 | db research llp | NA | Avl | RFQ |
MM2050.1 | maxxsonics inc | NA | Avl | RFQ |
ATA800.2 | maxxsonics inc | NA | Avl | RFQ |
S7EQ | sound storm laboratories | NA | Avl | RFQ |
GM-A6604 | pioneer | NA | Avl | RFQ |
PRO3100 | db research llp | NA | Avl | RFQ |
A3 1050.1D | db research llp | NA | Avl | RFQ |
GM-D8604 | pioneer | NA | Avl | RFQ |
PRO2600 | db research llp | NA | Avl | RFQ |
E5BE | db research llp | NA | Avl | RFQ |
PLAM3000 | pyle audio | NA | Avl | RFQ |
BI4500.4 | db research llp | NA | Avl | RFQ |
A6 1200.4 | db research llp | NA | Avl | RFQ |
REP1-2000 | power acoustik | NA | Avl | RFQ |
TRQ2.2000 | planet audio | NA | Avl | RFQ |
BI1750M | db research llp | NA | Avl | RFQ |
PEQ10 | planet audio | NA | Avl | RFQ |
TRQ4.1600 | planet audio | NA | Avl | RFQ |
WCC2200.5 | maxxsonics inc | NA | Avl | RFQ |
BI4800.4 | db research llp | NA | Avl | RFQ |
BAMF2600/4D | power acoustik | NA | Avl | RFQ |
AC1000.2 | planet audio | NA | Avl | RFQ |
A3 85.2 | db research llp | NA | Avl | RFQ |
A3 65.4 | db research llp | NA | Avl | RFQ |
PEQ15 | planet audio | NA | Avl | RFQ |
PLMRA120 | pyle audio | NA | Avl | RFQ |
XC1410 | clarion | NA | Avl | RFQ |
A3 850.1D | db research llp | NA | Avl | RFQ |
A3 1550.1D | db research llp | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote