Thank you for your interest in Stacked Hardware’s UNSPSC catalog of parts and components with the UNSPSC 43191515. This list includes top part numbers like 10-FLX2-002-POTS, 10-FLX2-020-POTS, 10-FLX2-101-POTS, 10-FLX2-200-POTS, 108199027, and others, sourced from leading manufacturers in which we trust. On this page, all available items have been cataloged by manufacturer and part number, alongside each part’s individual UPC and description. To receive a quote for your comparisons on any item listed on this page, simply click on the “RFQ” button located directly below your desired listing.
From here, you will be prompted to fill out an RFQ form with pertinent details regarding your part needs. Upon submission of a completed form, a dedicated account representative will return to you with a customized quote in 15 minutes or less, 24/7x365. Sourced from top suppliers from around the globe, Stacked Hardware proudly operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation to ensure that all parts received are authentic and of premium quality.
revo america | avaya |
alcatel | tech air |
polycom | hp |
pyle national | mfr |
cisco | rca |
teledyne | nec |
plantroni | konftel |
microchip | att |
sprague | panasonic |
nntm | idt |
fanner tech |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
10-FLX2-002-POTS | 94922930958 | NA | Avl | rfq |
10-FLX2-020-POTS | 94922930941 | NA | Avl | rfq |
10-FLX2-101-POTS | 94922930934 | NA | Avl | rfq |
10-FLX2-200-POTS | 94922930927 | NA | Avl | rfq |
108199027 | NA | avaya 4406a01a-003-nib | Avl | rfq |
108199027 | NA | 4406d+ multiline set phone (black) | Avl | rfq |
108429580 | NA | avaya / lucent 4424ld+ 24-button, e | Avl | rfq |
2200-00106-001 | NA | NA | Avl | rfq |
2200-06846-001 | NA | voicestation 100 analog conference phone - polycom | Avl | rfq |
2200-07120-001 | 610807071204 | NA | Avl | rfq |
2200-07124-001 | 610807000471 | soundstation premier ex (nortel) 550d conf ph w/mics | Avl | rfq |
2200-07685-001 | 610807007067 | NA | Avl | rfq |
2200-07800-001 | 610807033479 | soundstation 2w ex wireless conference phone - polycom | Avl | rfq |
2200-07880-001 | 610807034728 | polycom soundstation 2w non expandable | Avl | rfq |
2200-08120-001 | 610807000464 | NA | Avl | rfq |
2200-15100-001 | NA | NA | Avl | rfq |
2200-15100-001 | 610807001560 | NA | Avl | rfq |
2200-16200-001 | 610807034377 | NA | Avl | rfq |
2200-16650-001 | 610807040033 | sound station 2 non-ex conference phone w/display | Avl | rfq |
2200-17900-001 | 610807051923 | NA | Avl | rfq |
2200-17965-001 | 610807520757 | NA | Avl | rfq |
2305-06350-001 | 610807006206 | sound station premier ex 550d (ava/lucent) conf ph w/2 mics | Avl | rfq |
2305-07375-001 | 610807018933 | soundstation premier 550d non expandable (definity direct) confe | Avl | rfq |
2305-07375-001 | NA | polycom conference phone | Avl | rfq |
2305-16375-001 | NA | polycom soundstation2 avaya 2490 | Avl | rfq |
25204RE1 | NA | NA | Avl | rfq |
25423RE1 | 44319703016 | 4ln crd phn cid trnsfr | Avl | rfq |
25423RE1 | 44319703016 | NA | Avl | rfq |
700203599 | NA | avaya 2420 dcp digital phone | Avl | rfq |
700203599 | NA | avaya 2420 digital telephone | Avl | rfq |
700339823 | NA | ipo 5420 dcp telset dark gry | Avl | rfq |
700340185 | NA | partner 6d series 2 telephone - white (700340185) | Avl | rfq |
700340193 | NA | NA | Avl | rfq |
700340219 | NA | avaya partner 18d series ii white display speaker (700340219) | Avl | rfq |
700340227 | NA | 34d phone black | Avl | rfq |
700373541 | NA | NA | Avl | rfq |
750073 | 777785809318 | nec conference max speakerphone with lcd | Avl | rfq |
83667-01 | 17229132801 | NA | Avl | rfq |
840101035 | 777782621203 | konftel 100 us | Avl | rfq |
840101067 | NA | NA | Avl | rfq |
910-156-251 | 671010562514 | NA | Avl | rfq |
ATT964 | NA | NA | Avl | rfq |
CP2018 | 800807300316 | aura soho plus, 5 mic, full-duplex, conference phone - black. an | Avl | rfq |
KX-TS730S | 37988476152 | panasonic kx-ts730s speaker phone | Avl | rfq |
NT8B26AABM | NA | NA | Avl | rfq |
NTAB2666 | NA | 2501-1500-601-rev-b | Avl | rfq |
NTAB4213 | NA | NA | Avl | rfq |
ST140 | 760283004941 | NA | Avl | rfq |
ST240 | 760283004972 | NA | Avl | rfq |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote