Thank you for your interest in Stacked Hardware’s UNSPSC catalog of parts and components with the UNSPSC 43222622. This list includes top part numbers like WAVE-574-K9, WAE-612-K9, WAE-512-K9, SI-4G-SSL, SI-4G-PREM, and others, sourced from leading manufacturers in which we trust. On this page, all available items have been cataloged by manufacturer and part number, alongside each part’s individual UPC and description. To receive a quote for your comparisons on any item listed on this page, simply click on the “RFQ” button located directly below your desired listing.
From here, you will be prompted to fill out an RFQ form with pertinent details regarding your part needs. Upon submission of a completed form, a dedicated account representative will return to you with a customized quote in 15 minutes or less, 24/7x365. Sourced from top suppliers from around the globe, Stacked Hardware proudly operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation to ensure that all parts received are authentic and of premium quality.
dc b c series server | ibm |
foundry networks | brocade communication |
riverbed | other |
blue coat systems | cisco |
packeteer | kemo |
telxon | kemp - ds |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
WAVE-574-K9 | 882658233531 | NA | Avl | rfq |
WAE-612-K9 | NA | wide area application server | Avl | rfq |
WAE-512-K9 | NA | wide area application server | Avl | rfq |
SI-4G-SSL | NA | NA | Avl | rfq |
SI-4G-PREM | NA | fast iron 4 port w 1 psu | Avl | rfq |
SI-4G-PREM | NA | NA | Avl | rfq |
SI-4G | NA | NA | Avl | rfq |
SI-4000-ASM8-P-B | NA | NA | Avl | rfq |
SI-4000-ASM4-P12-B | NA | si-4000,asm4,mm,prem,12gf,8sfp,dual ac. please note: as these it | Avl | rfq |
SI-10K-DC | NA | serveriron (10 ru) chassis with dual (2) 1200w dc power supplies | Avl | rfq |
SI-1016F-4 | NA | serveriron adx 1000f (1ru) - four cpu cores + eight 10/100/1000 | Avl | rfq |
SI-1008F-1-DC | NA | serveriron adx 1000f (1ru) - one cpu core + eight 10/100/1000 mb | Avl | rfq |
SI-1008-1-SSL-PREM | NA | 1 app proc, 8x1g, 1 ac ps, l3/ipv6 sw, activated ssl. please not | Avl | rfq |
SI-1008-1-PREM | NA | 1 app proc, 8x1g, 1 ac ps, l3/ipv6 sw. please note: as these ite | Avl | rfq |
SI-1008-1 | 853453783453 | serveriron adx 1000 (1ru) - one cpu core + eight 10/100/1000 mbp | Avl | rfq |
SHA-06050 | NA | w/licenses, 50000 connections, 8tb, ver. 8.6.1 | Avl | rfq |
SHA-05050-M | NA | w/licenses, 8 x 250gb drives, 10k connections, ver. 8.6.1 | Avl | rfq |
SHA-05050-L | NA | w/licenses, 8 x 250gb drives, 7.5k connections, ver. 8.6.1 | Avl | rfq |
SHA-05050-H | NA | w/licenses, 12 x 250gb drives, 18k connections, ver. 8.6.1 | Avl | rfq |
SHA-03520 | NA | steelhead appliance 3520 w/ 45mbps wan support, 512gb data | Avl | rfq |
SHA-02050-M | NA | w/licenses, 4000 connections, 4 x 250gb drives, ver. 8.6.1 | Avl | rfq |
SHA-02050-L | NA | quad-core/2.0ghz xeon, 6.0gb | Avl | rfq |
SHA-02050-H | NA | w/licenses, 6000 connections, 4 x 250gb drives, ver. 8.6.1 | Avl | rfq |
SHA-01050-M | NA | needs new image | Avl | rfq |
SHA-01050-L | NA | used-riverbed steelhead 1050 application accelerator - sha-01050 | Avl | rfq |
SHA-01050-H | NA | w/licenses, 2300 connections, 2 x 250gb drive, ver. 8.6.1 | Avl | rfq |
SHA-01050-BASE-M | NA | riverbed steelhead 1050 wan acceler | Avl | rfq |
SHA-01050-BASE-L | NA | steelhead 1050 with 4 onboard gbe bypass | Avl | rfq |
SHA-00550-M | NA | w/licenses, 600 connections, ver. 8.6.1 | Avl | rfq |
SHA-00550-H | NA | w/licenses, 600 connections, ver. 8.6.1 | Avl | rfq |
SHA-00250-M | NA | steelhead appliance 250 w/ 2 onboard gbe bypass ports (30 conn/1 | Avl | rfq |
SHA-00250-L | NA | steelhead 250 series | Avl | rfq |
SHA-00250-H | NA | w/licenses, 200 connections, ver. 8.6.1 | Avl | rfq |
SG300-25-M5 | NA | blue coat sg300 mach5 series appliance | Avl | rfq |
SG300-10-M5 | NA | NA | Avl | rfq |
SCE2020-4XGBE-MM | NA | sce 2020 chassis, 4 multimode gbe | Avl | rfq |
SCE1010-2XGBE-SM | NA | NA | Avl | rfq |
PS7500-L200M | NA | packetshaper 7500 up to 200 mbps of shaping 1024 class | Avl | rfq |
PS7500-L100M | NA | packeteer packetshaper 7500 , 100 mbps shaping | Avl | rfq |
PS7500-L045M | NA | packetshaper 7500, up to 45 mbps shaping | Avl | rfq |
PS7500-L010M | NA | NA | Avl | rfq |
PS7500-L000M | NA | ps7500 | Avl | rfq |
PS7500-L000M | NA | ps7500-l000m | Avl | rfq |
PS3500-L010M-1024 | NA | NA | Avl | rfq |
PS1700-L002M | NA | NA | Avl | rfq |
LM5300 | 891148002106 | load balancer load master 5300 perp 8x gbe 2x 10g 9000 ssl tps 2 | Avl | rfq |
LM3600 | 891148002021 | loadmaster 3600 load balancer perp 8xgbe 3.4gbps 5000 ssl tps as | Avl | rfq |
LM3500 | 891148002090 | NA | Avl | rfq |
LM2600 | 891148002014 | 4 rj-45 - 1 gbps - gigabit ethernet | Avl | rfq |
LM2500 | 891148002083 | kemp technologies lm2500 load balancer loadmaster 4x gbe 1.5gbps | Avl | rfq |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote