Thank you for your interest in Stacked Hardware’s UNSPSC catalog of parts and components with the UNSPSC 52161512. This list includes top part numbers like PDIW55, PDIW62, PDIW87, PDIWCS56, PDIWCS62, and others, sourced from leading manufacturers in which we trust. On this page, all available items have been cataloged by manufacturer and part number, alongside each part’s individual UPC and description. To receive a quote for your comparisons on any item listed on this page, simply click on the “RFQ” button located directly below your desired listing.
From here, you will be prompted to fill out an RFQ form with pertinent details regarding your part needs. Upon submission of a completed form, a dedicated account representative will return to you with a customized quote in 15 minutes or less, 24/7x365. Sourced from top suppliers from around the globe, Stacked Hardware proudly operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation to ensure that all parts received are authentic and of premium quality.
pyle audio | pyramid |
bushnell performance opt | other |
swan corporation | nec display solutions |
pinnacle | mxic |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
PDIW55 | 68888723206 | 8 ohm | Avl | rfq |
PDIW62 | 68888710459 | 8 ohm | Avl | rfq |
PDIW87 | 68888886536 | pyle 8in 2way inwall en spkr spkr/tweeter | Avl | rfq |
PDIWCS56 | 68888882040 | pyle 5.25in 2way inwall center spkr ch spkr | Avl | rfq |
PDIWCS62 | 858399590363 | 8 ohm | Avl | rfq |
PDMN38 | 68888708920 | 3.5in two-way bass reflex mini-spkr monitor & bookshelf/wall-mou | Avl | rfq |
PDWP5BK | 68888897587 | 5in weatherproof indoor/outdoorspkr full range 2-way multi-mnt s | Avl | rfq |
PDWP5WT | 68888897594 | 5in weatherproof indoor/outdoorspkr full range 2-way multi-mnt s | Avl | rfq |
PDWR30B | 68888882224 | pyle 3.5in indoor/outdr | Avl | rfq |
PDWR30W | 999992587838 | pyle 3.5in indoor/outd spkr waterproof spkrs | Avl | rfq |
PDWR33 | 68888709477 | 8 ohm - wall mountable | Avl | rfq |
PDWR40B | 68888882248 | pyle 5.25in indr/outdr spkr waterproof spkrs | Avl | rfq |
PDWR40W | 68888882231 | pyle pylepro pdwr40w speaker - 2-way white 4 ohm | Avl | rfq |
PDWR50B | 68888882262 | 4 ohm | Avl | rfq |
PDWR50W | 68888882255 | pyle 6.5in indr/outdr spkr waterproof spkrs | Avl | rfq |
PDWR5T | 68888709514 | 8 ohm | Avl | rfq |
PDWR63 | 858399210407 | pyle pd-wr63 6.5 indooroutdoor waterproof speakers pair | Avl | rfq |
PDWR6T | 68888709521 | 8 ohm | Avl | rfq |
PHSP20 | NA | 19.5in 100w pa horn speaker | Avl | rfq |
PLMCS32 | NA | 400w dual mnt spkrs | Avl | rfq |
PLMR24 | 858399221625 | pyle 3.5in 200w 3-way minibox spkr sys white | Avl | rfq |
PLMR44 | 834120003579 | 4in 250 watt two way sealed perp speaker system | Avl | rfq |
PLMR63 | 68888883474 | pyle 6.5in marine srface mount spkr speaker | Avl | rfq |
PLMR64B | 688888895354 | 5 3 way indoor/outdr waterprf spkr wall mnt spkr system black si | Avl | rfq |
PLMR64W | 68888895361 | 5 3 way indoor/outdr waterprf spkr wall mnt spkr system white si | Avl | rfq |
PLMRW85 | NA | 8in 300w 2way white | Avl | rfq |
PMBH839 | 68888707831 | pyramid pmbh839 200-watt 2-way 8'' speaker cabinet | Avl | rfq |
PP1010 | NA | pwrsync solarwrap mini | Avl | rfq |
PP12 | 68888707800 | 12''360w dual 2way system | Avl | rfq |
PP15 | 68888706438 | 15 ''800w dual 2way system | Avl | rfq |
PPHP-1259 | 68888721554 | 8 ohm | Avl | rfq |
PPHP1298A | NA | pyle molded 12in 800w 2-way speaker | Avl | rfq |
PPHP893 | 810598011391 | NA | Avl | rfq |
PRJS56W | NA | NA | Avl | rfq |
PS-525 LCRS | NA | dual 5.25 kevlr inwal spk | Avl | rfq |
PS-601 | NA | 6.5 kevlar ceiling spk | Avl | rfq |
PS-602 | NA | 6.5 kevlar inwal spk | Avl | rfq |
PS-611 | NA | 6.5 single point ceiling | Avl | rfq |
PS-615 LCRS | NA | 6.5 15 angl ceiling spk | Avl | rfq |
PS-801 | NA | NA | Avl | rfq |
PS-815 LCRS | NA | 8 kevlar celing spk | Avl | rfq |
PSC-32 | NA | free-standing shower cabinet | Avl | rfq |
PWRC61 | 68888886499 | pylehome pwrc61 300 w rmsspeaker - 60 hz to 22 khz - 4 ohm - in- | Avl | rfq |
PWRC62 | 68888881005 | pwrc62 300w in-ceiling dual spkr 6.5in channel spkr weather proo | Avl | rfq |
PWRC81 | 68888886482 | 55 hz to 22 khz - 4 ohm | Avl | rfq |
PWRC82 | 68888881012 | pylehome pwrc82 400 w rmsspeaker - 2-way - 55 hz to 22 khz - 8 o | Avl | rfq |
PX-SP2U/S | NA | attachable silver spkrs for 42xr4/50xr5 and 61xr4 | Avl | rfq |
Q700 | NA | NA | Avl | rfq |
QP 2 BLACK | NA | pinnacle 2-way slimline lcr spker for all flat panel tvs | Avl | rfq |
R150 | NA | NA | Avl | rfq |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote