Mfg Part Number: 15008-.032-.015-D-1 | Alternate P/N: 15008032015D1 |
NSN : 5310-01-454-1802 | NIIN : 014541802 |
CAGE Code : 51506 | Manufacturer: Accurate Screwmachine Corporation |
Item Name : Washer Shouldered | FSC : 5310 Nuts and Washers |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5310-01-454-1802 is listed alongside the part number 15008-.032-.015-D-1, having been manufactured by Accurate Screwmachine Corporation. If you would like to purchase this part or any other specialized items related to Washer Shouldered from our catalog, we invite you to complete and submit an RFQ form as provided below for part 15008-.032-.015-D-1. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Accurate Screwmachine Corporation part like 15008-.032-.015-D-1 you wish to purchase was produced under CAGE Code 51506. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5310-01-454-1802 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-454-1802 Item Description: Washer Shouldered | 5310 | 014541802 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
15008-.032-.015-D-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABPX | Material Thickness | 0.105 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
ABKW | Overall Height | 0.032 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AAUB | Hole Diameter | 0.057 INCHES MINIMUM AND 0.067 INCHES MAXIMUM |
ABMG | Shoulder Height | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
MATT | Material | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE OVERALL |
ABKV | Outside Diameter | 0.146 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
AAVH | Shoulder Diameter | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
MDCL | Material Document And Classification | L-P-410,6/6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | SHOULDERED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote