Mfg Part Number: 0150-0147 | Alternate P/N: 01500147 |
NSN : 5325-00-298-7001 | NIIN : 002987001 |
CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Stud Assembly Turnl | FSC : 5325 Fastening Devices |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5325-00-298-7001 is listed alongside the part number 0150-0147, having been manufactured by Agilent Technologies Inc. If you would like to purchase this part or any other specialized items related to Stud Assembly Turnl from our catalog, we invite you to complete and submit an RFQ form as provided below for part 0150-0147. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Agilent Technologies Inc part like 0150-0147 you wish to purchase was produced under CAGE Code 1MY97. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5325-00-298-7001 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-298-7001 Item Description: Stud Assembly Turnl | 5325 | 002987001 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0150-0147 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 0.251 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
ADQB | SECURING DEVICE TYPE | WASHER |
AGRD | TURNLOCK STUD HEAD STYLE | STUD HEAD |
AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY |
AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.560 INCHES MINIMUM AND 0.570 INCHES MAXIMUM |
AGRH | EYELET OUTSIDE DIAMETER | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AGRK | EYELET LENGTH | 0.328 INCHES NOMINAL |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.120 INCHES MINIMUM AND 0.149 INCHES MAXIMUM |
AKCV | DRIVE TYPE | SLOTTED |
CQYY | STUD HEAD HEIGHT | 0.072 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote