Mfg Part Number: 2100-1808 | Alternate P/N: 21001808 |
NSN : 5905-00-229-8337 | NIIN : 002298337 |
CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Resistor Variable Nonwire Wound Nonprecision | FSC : 5905 Resistors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5905-00-229-8337 is listed alongside the part number 2100-1808, having been manufactured by Agilent Technologies Inc. If you would like to purchase this part or any other specialized items related to Resistor Variable Nonwire Wound Nonprecision from our catalog, we invite you to complete and submit an RFQ form as provided below for part 2100-1808. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Agilent Technologies Inc part like 2100-1808 you wish to purchase was produced under CAGE Code 1MY97. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5905-00-229-8337 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-229-8337 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 002298337 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2100-1808 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.969 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.516 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 OHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote