Mfg Part Number: 0121-0004 | Alternate P/N: 01210004 |
NSN : 5910-00-866-5544 | NIIN : 008665544 |
CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5910-00-866-5544 is listed alongside the part number 0121-0004, having been manufactured by Agilent Technologies Inc. If you would like to purchase this part or any other specialized items related to Capacitor Variable from our catalog, we invite you to complete and submit an RFQ form as provided below for part 0121-0004. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Agilent Technologies Inc part like 0121-0004 you wish to purchase was produced under CAGE Code 1MY97. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5910-00-866-5544 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-866-5544 Item Description: Capacitor Variable | 5910 | 008665544 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0004 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 6.422 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.188 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.375 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL SINGLE SHAFT |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 4 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | PLATE QUANTITY | 27 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE WAVELENGTH ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 182.0 DEGREES NOMINAL CLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +11.2/+522.6 ALL SECTIONS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 2400.0 AC PEAK ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG |
ADAQ | BODY LENGTH | 5.422 INCHES NOMINAL |
AXHA | PLATE AIR GAP | 0.019 INCHES |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote