Mfg Part Number: 3322931-1 | Alternate P/N: 33229311 |
NSN : 5920-01-384-1670 | NIIN : 013841670 |
CAGE Code : 77068 | Manufacturer: Allied Signal Inc |
Item Name : Arrester Electrical | FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5920-01-384-1670 is listed alongside the part number 3322931-1, having been manufactured by Allied Signal Inc. If you would like to purchase this part or any other specialized items related to Arrester Electrical from our catalog, we invite you to complete and submit an RFQ form as provided below for part 3322931-1. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Allied Signal Inc part like 3322931-1 you wish to purchase was produced under CAGE Code 77068. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5920-01-384-1670 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-384-1670 Item Description: Arrester Electrical | 5920 | 013841670 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3322931-1 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARB | TERMINAL TYPE | FERRULE |
TEST | TEST DATA DOCUMENT | 77068-3322931 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER |
AAFZ | BODY MATERIAL | CERAMIC |
AQAQ | BREAKDOWN VOLTAGE | 550.000 VOLTS NOMINAL |
ADAV | OVERALL DIAMETER | 0.558 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
AQAP | ARRESTER TYPE | GAS |
ABHP | OVERALL LENGTH | 1.694 INCHES MINIMUM AND 1.872 INCHES MAXIMUM |
ALBY | USAGE DESIGN | OUTDOOR |
AARA | TERMINAL QUANTITY | 2 |
PRMT | PRECIOUS MATERIAL | SILVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote