Mfg Part Number: 4755 | NSN : 5950-00-439-6259 |
NIIN : 004396259 | CAGE Code : 05614 |
Manufacturer: Altec Lansing Technologies Inc | Item Name : Transformer Audio F |
FSC : 5950 Coils and Transformers |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5950-00-439-6259 is listed alongside the part number 4755, having been manufactured by Altec Lansing Technologies Inc. If you would like to purchase this part or any other specialized items related to Transformer Audio F from our catalog, we invite you to complete and submit an RFQ form as provided below for part 4755. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Altec Lansing Technologies Inc part like 4755 you wish to purchase was produced under CAGE Code 05614. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5950-00-439-6259 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-439-6259 Item Description: TRANSFORMER,AUDIO FREQUENCY | 5950 | 004396259 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4755 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.359 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.391 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.234 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.266 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 1000.0 NOMINAL SINGLE COMPONENT 3RD SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 1800.0 NOMINAL SINGLE COMPONENT 1ST PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 5300.0 NOMINAL SINGLE COMPONENT 2ND PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 62000.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 62000.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
ACZB | FREQUENCY RATING | 100.0 HERTZ MINIMUM SINGLE COMPONENT AND 5.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 42.0 MILLIWATTS SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.810 INCHES MINIMUM AND 1.940 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.680 INCHES MINIMUM AND 1.820 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.250 INCHES MINIMUM AND 2.440 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote