Mfg Part Number: 4D0002-03-040 | Alternate P/N: 4D000203040 |
NSN : 3120-01-388-5149 | NIIN : 013885149 |
CAGE Code : 23294 | Manufacturer: Avalon Machine Products Inc |
Item Name : Bushing Sleeve | FSC : 3120 Bearings Plain Unmounted |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 3120-01-388-5149 is listed alongside the part number 4D0002-03-040, having been manufactured by Avalon Machine Products Inc. If you would like to purchase this part or any other specialized items related to Bushing Sleeve from our catalog, we invite you to complete and submit an RFQ form as provided below for part 4D0002-03-040. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Avalon Machine Products Inc part like 4D0002-03-040 you wish to purchase was produced under CAGE Code 23294. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 3120-01-388-5149 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-388-5149 Item Description: Bushing Sleeve | 3120 | 013885149 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4d0002-03-040 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CSFM | (NON-CORE DATA) UNDERCUT DEPTH | 0.0050 INCHES MINIMUM AND 0.0100 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4270 INCHES MINIMUM AND 0.4470 INCHES MAXIMUM |
ABPC | (NON-CORE DATA) UNDERCUT WIDTH | 0.0100 INCHES MINIMUM AND 0.0300 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER SQUARE OUTSIDE RIGHT CORNER SQUARE INSIDE RIGHT CORNER SQUARE INSIDE LEFT CORNER SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER UNDERCUT LEFT FLANGE BODY CORNER |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
ADAR | BODY OUTSIDE DIAMETER | 0.3137 INCHES MINIMUM AND 0.3142 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0640 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.1770 INCHES MINIMUM AND 0.1840 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 4.0000 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote