Mfg Part Number: 4D0002-07-017 | Alternate P/N: 4D000207017 |
NSN : 3120-01-419-9175 | NIIN : 014199175 |
CAGE Code : 23294 | Manufacturer: Avalon Machine Products Inc |
Item Name : Bushing Sleeve | FSC : 3120 Bearings Plain Unmounted |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 3120-01-419-9175 is listed alongside the part number 4D0002-07-017, having been manufactured by Avalon Machine Products Inc. If you would like to purchase this part or any other specialized items related to Bushing Sleeve from our catalog, we invite you to complete and submit an RFQ form as provided below for part 4D0002-07-017. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Avalon Machine Products Inc part like 4D0002-07-017 you wish to purchase was produced under CAGE Code 23294. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 3120-01-419-9175 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-419-9175 Item Description: Bushing Sleeve | 3120 | 014199175 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4d0002-07-017 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0640 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
ADAS | BODY INSIDE DIAMETER | 0.4210 INCHES MINIMUM AND 0.4280 INCHES MAXIMUM |
CSFM | (NON-CORE DATA) UNDERCUT DEPTH | 0.0050 INCHES MINIMUM AND 0.0100 INCHES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
ADAR | BODY OUTSIDE DIAMETER | 0.5639 INCHES MINIMUM AND 0.5646 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | SOLID |
ABPC | (NON-CORE DATA) UNDERCUT WIDTH | 0.0100 INCHES MINIMUM AND 0.0300 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 0.2270 INCHES MINIMUM AND 0.2370 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.6770 INCHES MINIMUM AND 0.6970 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote