Mfg Part Number: 6010195-001 | Alternate P/N: 6010195001 |
NSN : 5915-01-080-2707 | NIIN : 010802707 |
CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5915-01-080-2707 is listed alongside the part number 6010195-001, having been manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you would like to purchase this part or any other specialized items related to Filter Band Pass from our catalog, we invite you to complete and submit an RFQ form as provided below for part 6010195-001. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems part like 6010195-001 you wish to purchase was produced under CAGE Code 12436. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5915-01-080-2707 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-080-2707 Item Description: Filter Band Pass | 5915 | 010802707 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6010195-001 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH2 680 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT2 250 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 880 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH2 060 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT2 000 INCHES NOMINAL |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION2 0 BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION2 00 GIGAHERTZ BLANK AND 18 00 GIGAHERTZ BLANK |
BAND PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
BAND PASS | FEAT | SPECIAL FEATURESFIT AND TOLERANCE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON THREE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote