Mfg Part Number: 12418077-001 | Alternate P/N: 12418077001 |
NSN : 2910-01-476-1520 | NIIN : 014761520 |
CAGE Code : 076M6 | Manufacturer: Bae Systems Land And Armaments L P |
Item Name : Head Fluid Filter | FSC : 2910 Engine Fuel System Components Nonaircraft |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 2910-01-476-1520 is listed alongside the part number 12418077-001, having been manufactured by Bae Systems Land And Armaments L P. If you would like to purchase this part or any other specialized items related to Head Fluid Filter from our catalog, we invite you to complete and submit an RFQ form as provided below for part 12418077-001. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Bae Systems Land And Armaments L P part like 12418077-001 you wish to purchase was produced under CAGE Code 076M6. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 2910-01-476-1520 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-01-476-1520 Item Description: Head Fluid Filter | 2910 | 014761520 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12418077-001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
NMBR | QUANTITY | 2 |
AAUB | HOLE DIAMETER | 0.380 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 3.023 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.790 INCHES MINIMUM AND 3.910 INCHES MAXIMUM |
ARNX | INLET THREAD SERIES DESIGNATOR | NPTF |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXZ | BOWL MOUNTING HOLE DIAMETER | 1.000 INCHES NOMINAL |
CDYC | MOUNTING BOLT HOLE | PROVIDED |
CRHS | INLET NOMINAL THREAD SIZE | 0.250 INCHES |
FEAT | SPECIAL FEATURES | PORT SIZE 1/4-18NPTF ONE INLET & TWO OUTLET; FILTER MOUNT 1-14UNS-2B |
MATT | MATERIAL | ALUMINUM AND STEEL |
MATL | MATERIAL | ALUMINUM AND STEEL |
ABHP | OVERALL LENGTH | 4.822 INCHES MINIMUM AND 4.942 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 2.003 INCHES MINIMUM AND 2.063 INCHES MAXIMUM |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
ARTX | OUTLET THREAD SERIES DESIGNATOR | NPTF |
CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN |
CDXY | VALVE | NOT INCLUDED |
CDYB | BOWL MOUNTING METHOD | THREAD |
CDYD | FILTER ELEMENT | NOT INCLUDED |
CSJD | OUTLET NOMINAL THREAD SIZE | 0.250 INCHES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote