Mfg Part Number: MA8334-065 | Alternate P/N: MA8334065 |
NSN : 5961-01-227-9211 | NIIN : 012279211 |
CAGE Code : 96341 | Manufacturer: Cobham Electronic Systems Inc |
Item Name : Semiconductor Devices Unitized | FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5961-01-227-9211 is listed alongside the part number MA8334-065, having been manufactured by Cobham Electronic Systems Inc. If you would like to purchase this part or any other specialized items related to Semiconductor Devices Unitized from our catalog, we invite you to complete and submit an RFQ form as provided below for part MA8334-065. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Cobham Electronic Systems Inc part like MA8334-065 you wish to purchase was produced under CAGE Code 96341. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5961-01-227-9211 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-227-9211 Item Description: Semiconductor Devices Unitized | 5961 | 012279211 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ma8334-065 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE OR MANUFACTURERS CODE | A3012736-3 |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS EXTERNAL SURFACES GOLD |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | A3012736-3 |
SR-1 | SPEC/STD CONTROLLING DATA | |
FEAT | SPECIAL FEATURES | WEAPONS SYSTEM ESSENTIAL |
SR-1 | MANUFACTURERS CODE | 80063 |
TTQY | TERMINAL TYPE AND QUANTITY | 4 UNINSULATED WIRE LEAD |
TEST | TEST DATA DOCUMENT | 80063-A3012736 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
CTRD | POWER RATING PER CHARACTERISTIC | 10.0 WATTS MAXIMUM TOTAL POWER DISSIPATION ALL SEMICONDUCTOR DEVICE DIODE |
ABJT | TERMINAL LENGTH | 0.200 INCHES MINIMUM |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE |
ADAV | OVERALL DIAMETER | 0.370 INCHES MAXIMUM |
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 0.260 INCHES MAXIMUM |
ASKA | COMPONENT NAME AND QUANTITY | 2 SEMICONDUCTOR DEVICE DIODE |
AXGY | MOUNTING METHOD | TERMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 1.2 MAXIMUM FORWARD VOLTAGE, DC ALL SEMICONDUCTOR DEVICE DIODE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MICROAMPERES MAXIMUM REVERSE CURRENT, DC ALL SEMICONDUCTOR DEVICE DIODE |
PRMT | PRECIOUS MATERIAL | GOLD |
AYQS | TERMINAL CIRCLE DIAMETER | 0.210 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote