Mfg Part Number: WG1-104B-5 | Alternate P/N: WG1104B5 |
NSN : 5910-00-728-6920 | NIIN : 007286920 |
CAGE Code : 99515 | Manufacturer: Electron Products Inc |
Item Name : Capacitor Fixed Met | FSC : 5910 Capacitors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5910-00-728-6920 is listed alongside the part number WG1-104B-5, having been manufactured by Electron Products Inc. If you would like to purchase this part or any other specialized items related to Capacitor Fixed Met from our catalog, we invite you to complete and submit an RFQ form as provided below for part WG1-104B-5. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Electron Products Inc part like WG1-104B-5 you wish to purchase was produced under CAGE Code 99515. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5910-00-728-6920 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-728-6920 Item Description: CAPACITOR,FIXED,METALLIZED,PAPER-PLASTIC DIELECTRI | 5910 | 007286920 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WG1-104B-5 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | METAL |
CQBQ | Capacitance Value Per Section | 0.100 MICROFARADS SINGLE SECTION |
CRTP | Tolerance Range Per Section | -2.00/+2.00 MICROFARADS SINGLE SECTION |
ADAU | Body Height | 0.350 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | Features Provided | HERMETICALLY SEALED CASE |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
CWSZ | Case Insulation Material | PLASTIC |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
ADAQ | Body Length | 0.671 INCHES MINIMUM AND 0.733 INCHES MAXIMUM |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 100.0 DC SINGLE SECTION |
ADAT | Body Width | 0.230 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABJT | Terminal Length | 1.500 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
CWPK | Insulation Resistance At Reference Temp | 500.0 MEGOHM-MICROFARADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote