Mfg Part Number: MX-09-F | Alternate P/N: MX09F |
NSN : 5915-00-853-6400 | NIIN : 008536400 |
CAGE Code : 20950 | Manufacturer: Espey Mfg And Electronics Corp |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5915-00-853-6400 is listed alongside the part number MX-09-F, having been manufactured by Espey Mfg And Electronics Corp. If you would like to purchase this part or any other specialized items related to Filter Low Pass from our catalog, we invite you to complete and submit an RFQ form as provided below for part MX-09-F. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Espey Mfg And Electronics Corp part like MX-09-F you wish to purchase was produced under CAGE Code 20950. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5915-00-853-6400 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-853-6400 Item Description: Filter Low Pass | 5915 | 008536400 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mx-09-F | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.703 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.812 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.562 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK AND 12.00 KILOHERTZ BLANK AND 24.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 53.0 MINIMUM BLANK AND 67.0 MINIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote