Mfg Part Number: RC50 | NSN : 3020-00-071-0367 |
NIIN : 000710367 | CAGE Code : 36384 |
Manufacturer: Fmc Corp | Item Name : Sprocket Wheel |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 3020-00-071-0367 is listed alongside the part number RC50, having been manufactured by Fmc Corp. If you would like to purchase this part or any other specialized items related to Sprocket Wheel from our catalog, we invite you to complete and submit an RFQ form as provided below for part RC50. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Fmc Corp part like RC50 you wish to purchase was produced under CAGE Code 36384. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 3020-00-071-0367 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 9 911 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 375 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0 312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 516-18 |
ABXV | BORE DIAMETER | 1 625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1 375 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0 968 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 9 556 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0 343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELTCHAINFILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 48 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 30 0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0 625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3 250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION | 1 031 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote