Mfg Part Number: 042-002 | Alternate P/N: 042002 |
NSN : 5910-01-168-3805 | NIIN : 011683805 |
CAGE Code : 56507 | Manufacturer: Inficon Inc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5910-01-168-3805 is listed alongside the part number 042-002, having been manufactured by Inficon Inc. If you would like to purchase this part or any other specialized items related to Capacitor Fixed Ele from our catalog, we invite you to complete and submit an RFQ form as provided below for part 042-002. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Inficon Inc part like 042-002 you wish to purchase was produced under CAGE Code 56507. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5910-01-168-3805 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-168-3805 Item Description: Capacitor Fixed Ele | 5910 | 011683805 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
042-002 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.155 INCHES MINIMUM AND 0.155 INCHES MINIMUM AND 0.155 INCHES MINIMUM AND 0.219 INCHES MAXIMUM0.219 INCHES MAXIMUM0.219 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.175 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.350 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.110 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.018 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote