Mfg Part Number: CS10 | NSN : 3020-00-050-4380 |
NIIN : 000504380 | CAGE Code : 35197 |
Manufacturer: Phillips Industries Inc | Item Name : Pulley Groove |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 3020-00-050-4380 is listed alongside the part number CS10, having been manufactured by Phillips Industries Inc. If you would like to purchase this part or any other specialized items related to Pulley Groove from our catalog, we invite you to complete and submit an RFQ form as provided below for part CS10. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Phillips Industries Inc part like CS10 you wish to purchase was produced under CAGE Code 35197. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 3020-00-050-4380 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.500 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.500 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 10.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.531 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0.312-18 |
ABXV | BORE DIAMETER | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.469 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.469 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 38.0 |
AGJS | PITCH DIAMETER | 9.660 INCHES MINIMUM AND 10.250 INCHES MAXIMUM |
AHYF | SECURING HOLE QUANTITY | 1 |
AKYN | FURNISHED ITEMS AND QUANTITY | SETSCREW 1 |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL |
AQPL | FACE WIDTH | 0.750 INCHES NOMINAL |
ARJD | DESIGN FORM | SPOKED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | TOP OF KEYWAY;CENTERED 0.375 IN.FROM END OF HUB |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BXSN | STANDARD V-BELT SECTION DESIGNATION FOR WHICH DESIGNED | A-3L4L |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.750 INCHES MINIMUM AA END AND 1.875 INCHES MAXIMUM BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.781 INCHES MINIMUM AA END AND 0.062 INCHES MAXIMUM BB END |
NMBR | QUANTITY | 1 |
SFTT | SURFACE TREATMENT | PAINT |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote