Mfg Part Number: 4512 | NSN : 5950-00-329-5719 |
NIIN : 003295719 | CAGE Code : 13483 |
Manufacturer: Precision Electronics Corp | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5950-00-329-5719 is listed alongside the part number 4512, having been manufactured by Precision Electronics Corp. If you would like to purchase this part or any other specialized items related to Transformer Power from our catalog, we invite you to complete and submit an RFQ form as provided below for part 4512. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Precision Electronics Corp part like 4512 you wish to purchase was produced under CAGE Code 13483. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5950-00-329-5719 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-329-5719 Item Description: Transformer Power | 5950 | 003295719 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4512 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP5.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP3.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SIX PHASE SINGLE COMPONENTTHREE PHASE TO SIX PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 5.810 INCHES NOMINAL5.810 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.190 INCHES NOMINAL4.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.060 INCHES MAXIMUM3.060 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP20 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP0.250 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.63 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 1.83 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 4.87 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 7.2 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 11.80 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 11.80 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY196.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY25.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 25.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY8.36 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.36 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.36 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY30.20 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY11.80 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 32 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote