Mfg Part Number: 00027-002-01 | Alternate P/N: 0002700201 |
NSN : 5340-01-260-9942 | NIIN : 012609942 |
CAGE Code : 59260 | Manufacturer: Racon Corp |
Item Name : Catch Clamping | FSC : 5340 Hardware Commercial |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5340-01-260-9942 is listed alongside the part number 00027-002-01, having been manufactured by Racon Corp. If you would like to purchase this part or any other specialized items related to Catch Clamping from our catalog, we invite you to complete and submit an RFQ form as provided below for part 00027-002-01. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Racon Corp part like 00027-002-01 you wish to purchase was produced under CAGE Code 59260. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5340-01-260-9942 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-260-9942 Item Description: Catch Clamping | 5340 | 012609942 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
00027-002-01 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.130 INCHES NOMINAL |
AAVY | MATERIAL THICKNESS | 0.063 INCHES NOMINAL |
ABHC | OVERALL WIDTH | 1.500 INCHES NOMINAL |
ABSG | WIDTH | 0.500 INCHES NOMINAL |
ABTZ | OVERALL LENGTH | 1.438 INCHES NOMINAL |
AHHE | TONGUE WIDTH | 0.812 INCHES NOMINAL |
APGF | DESIGN TYPE | CLAW ENGAGING |
APHE | OPERATION METHOD | WING NUT |
ASXK | HOLE QUANTITY | 4 |
AXFK | TONGUE LENGTH | 0.250 INCHES NOMINAL |
CJMH | ENGAGING SURFACE WIDTH | 0.812 INCHES NOMINAL |
CJML | ENGAGING SURFACE THICKNESS | 0.063 INCHES NOMINAL |
CJMM | CATCH WIDTH | 1.312 INCHES NOMINAL |
CJMN | WING NUT WIDTH | 1.500 INCHES NOMINAL |
CXWY | CATCH STRIKE STYLE | MORTISE |
CXXD | SURFACE HOLE DIAMETER | 0.130 INCHES NOMINAL |
CXXF | SURFACE HOLE QUANTITY | 2 |
HGTH | HEIGHT | 0.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | SPECIAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote