Mfg Part Number: A230 | NSN : 5905-00-119-6610 |
NIIN : 001196610 | CAGE Code : 04454 |
Manufacturer: Sensor Systems Inc | Item Name : Resistor Variable W |
FSC : 5905 Resistors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5905-00-119-6610 is listed alongside the part number A230, having been manufactured by Sensor Systems Inc. If you would like to purchase this part or any other specialized items related to Resistor Variable W from our catalog, we invite you to complete and submit an RFQ form as provided below for part A230. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Sensor Systems Inc part like A230 you wish to purchase was produced under CAGE Code 04454. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5905-00-119-6610 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-119-6610 Item Description: Resistor Variable W | 5905 | 001196610 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A230 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 6 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9750 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0750 INCHES MINIMUM |
ABHP | III OVERALL LENGTH | 2.110 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.968 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.073 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.672 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.90 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 1.90 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 10'30 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.672 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.0015 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 10.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.05/+0.05 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -200.0/+200.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS ABSOLUTE LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS 360 DEG SINE-COSINE |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 18 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote