Mfg Part Number: NS203182F3-6 | Alternate P/N: NS203182F36 |
NSN : 5310-01-488-2359 | NIIN : 014882359 |
CAGE Code : 80539 | Manufacturer: Sps Technologies Ltd |
Item Name : Nut Self Locking Pl | FSC : 5310 Nuts and Washers |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5310-01-488-2359 is listed alongside the part number NS203182F3-6, having been manufactured by Sps Technologies Ltd. If you would like to purchase this part or any other specialized items related to Nut Self Locking Pl from our catalog, we invite you to complete and submit an RFQ form as provided below for part NS203182F3-6. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Sps Technologies Ltd part like NS203182F3-6 you wish to purchase was produced under CAGE Code 80539. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5310-01-488-2359 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-488-2359 Item Description: Nut Self Locking Pl | 5310 | 014882359 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ns203182f3-6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MDCL | Material Document And Classification | AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE NUT OR AMS 5663 ASSN STD SINGLE MATERIAL RESPONSE NUT |
CQJX | Nominal Thread Size | 0.190 INCHES |
MATT | Material | STEEL COMP XM-28 CLIP |
AAJF | Thread Direction | RIGHT-HAND |
AZKQ | Temp Rating | 400.0 DEG FAHRENHEIT NOMINAL |
MDCL | Material Document And Classification | ASTM A313, TYPE XM-28, ARMCO NITRONIC 32 ASSN STD SINGLE MATERIAL RESPONSE CLIP |
AGAV | End Item Identification | F-22 AIRCRAFT |
ACTA | Nut Style | PLATE (FLOATING) |
AAJD | Thread Class | 3B |
SFTT | Surface Treatment | PASSIVATE NUT AND COPPER NUT |
SFTT | Surface Treatment | PASSIVATE CLIP |
MRC | Decoded Requirement | Clear Text Reply |
ACVN | Nut Length | 0.948 INCHES MAXIMUM |
AAWY | Counterbore Diameter | 0.194 INCHES MINIMUM FIRST END |
ABTB | Mounting Hole Diameter | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
ADFK | Nut Counterbore Depth | 0.375 INCHES MINIMUM FIRST END |
SFTT | Surface Treatment | PASSIVATE SHELL |
ADFU | Mounting Hole Arrangement Style | 2 HOLES |
MATT | Material | IRON ALLOY 660 SHELL |
BZRR | Thread Series | UNJF |
MATT | Material | IRON ALLOY 660 NUT OR NICKEL ALLOY 718 NUT |
ADEC | Plate Width | 0.445 INCHES MAXIMUM |
AAUM | Locking Feature | PREVAILING TORQUE ALL METAL DESIGN |
ADEB | Plate Thickness | 0.027 INCHES MINIMUM AND 0.037 INCHES MAXIMUM |
ADEA | Nut Height | 0.562 INCHES MAXIMUM |
ADFY | Center To Center Distance Between Mounting Holes Along Length | 0.683 INCHES MINIMUM AND 0.693 INCHES MAXIMUM |
MDCL | Material Document And Classification | AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE SHELL |
ADFW | Distance From Aperture Center To Mounting Hole Center | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM |
CMLP | Thread Quantity Per Inch | 32 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote