Mfg Part Number: 1532-0006-001 | Alternate P/N: 15320006001 |
NSN : 5910-01-026-8668 | NIIN : 010268668 |
CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Variable Ceramic Dielectric | FSC : 5910 Capacitors |
Thank you for your interest in acquiring NSN parts and components from Stacked Hardware. NSN 5910-01-026-8668 is listed alongside the part number 1532-0006-001, having been manufactured by Tusonix Inc. If you would like to purchase this part or any other specialized items related to Capacitor Variable Ceramic Dielectric from our catalog, we invite you to complete and submit an RFQ form as provided below for part 1532-0006-001. Upon completing the form, we ask that you provide as many details as you can about the parts or components you wish to procure such as target prices, desired quantities, and expected shipping time frames. With such information, our team of dedicated account managers can draft a solution that keeps your unique requirements in mind.
The particular Tusonix Inc part like 1532-0006-001 you wish to purchase was produced under CAGE Code 59660. The quality of our offerings is guaranteed by our strict NO CHINA SOURCING pledge and the countless quality assurance measures our items are subject to prior to shipping out to our customers. We proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, ensuring that you are getting exactly what you need when you need it. Complete an RFQ form today for NSN 5910-01-026-8668 or contact one of our dedicated representatives to see how Stacked Hardware can help you with all your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-026-8668 Item Description: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 010268668 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1532-0006-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | Body Style | ROTARY |
TTQY | Terminal Type And Quantity | 2 PRINTED CIRCUIT |
CTGR | Adjustment Device Drive Type And Quantity | 1 SLOTTED SCREW |
AECJ | Quality Factor At 25 Deg Celsius | 500 |
ADAT | Body Width | 0.370 INCHES NOMINAL |
AXGR | Adjustment Device Torque | 1.000 INCH-OUNCES MINIMUM AND |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
ADAU | Body Height | 0.230 INCHES NOMINAL |
ADAQ | Body Length | 0.490 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 0.260 INCHES NOMINAL |
CTGN | Capacitance Range In Picofarads | 1.5 TO 8.0 SINGLE SECTION |
CTGP | Nonderated Voltage Rating And Type | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | Capacitance Change In Percent At Operating Temp From 25 Deg Celsius | -4.50 TO 2.00 MINIMUM AND |
CTGQ | Capacitance Change In Percent At Operating Temp From 25 Deg Celsius | -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
AKNA | Inclosure Type | ENCASED |
AEBV | Unthreaded Mounting Hole Diameter | 0.068 INCHES NOMINAL |
AXGT | Insulation Dc Resistance At 25 Deg Celsius | 10.0 GIGOHMS |
AXGR | Adjustment Device Torque | 6.000 INCH-OUNCES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote